[category]
[title]
Check out the state-by-state breakdown of the top-ten baby girl and boy names in Australia

Ooo, baby baby! If you’re a) expecting, b) a hopeful parent, or c) naming a very spoilt puppy, we’ve got some inspo for you.
Every year, each Australian state and territory compiles data from their Births, Deaths and Marriages Registries to reveal the nation's most popular baby names. The 2025 round-up is extra special, marking the very first ranking for Generation Beta.
According to the official data, Noah was the most popular boys’ name in almost every Aussie state and territory in 2025. Only the ACT, Queensland and South Australia remained loyal to Oliver – 2024’s number one boy name.
As for girls, Charlotte was the number one baby name in NSW, Queensland, South Australia, Tasmania and Victoria. Meanwhile, Evelyn took the top spot in the ACT for the first time ever, Amelia led in the Northern Territory and Isla was the number one choice in Western Australia.
The 2025 data highlights a clear trend toward a vintage revival, with names like Theodore and Hazel returning to levels of popularity not seen since the 1920s. There’s also an upward trend for nature and floral-inspired names, with Lily, Violet and Daisy making multiple top ten appearances.
Following the 2023 Women's World Cup and the continued success of Australia’s national football team, Matilda has also solidified her status as a staple in the top ten across almost every state. You can explore the state-by-state breakdown below.
| Rank | Boy Names | Girl Names |
| 1 | Oliver | Evelyn |
| 2 | Henry | Hazel |
| 3 | Noah | Grace |
| 4 | Levi | Charlotte |
| 5 | Elijah | Lily |
| 6 | Oscar | Isla |
| 7 | Liam | Matilda |
| 8 | Muhammad | Olivia |
| 9 | Theodore | Amelia |
| 10 | Charlie | Eleanor |
| Rank | Boy Names | Girl Names |
| 1 | Noah | Charlotte |
| 2 | Oliver | Amelia |
| 3 | Theodore | Isla |
| 4 | Luca | Olivia |
| 5 | Leo | Mia |
| 6 | Henry | Sophia |
| 7 | Elijah | Lily |
| 8 | Hudson | Chloe |
| 9 | Levi | Hazel |
| 10 | Jack | Sienna |
| Rank | Boy Names | Girl Names |
| 1 | Noah | Amelia |
| 2 | Elijah |
Isla
|
| 3 | Oliver | Hazel |
| 4 | Archie | Ruby |
| 5 | Levi | Evelyn |
| 6 | Muhammad | Isabella |
| 7 | Eli | Olivia |
| 8 | Henry | Harper |
| 9 | Mason | Mia |
| 10 | Malakai | Sophia |
| Rank | Boy Names | Girl Names |
| 1 | Oliver | Charlotte |
| 2 | Noah | Amelia |
| 3 | Theodore | Isla |
| 4 | Henry | Olivia |
| 5 | William | Hazel |
| 6 | Hudson | Matilda |
| 7 | Luca | Mia |
| 8 | Leo | Violet |
| 9 | Charlie | Lily |
| 10 | Elijah | Harper |
| Rank | Boy Names | Girl Names |
| 1 | Oliver | Charlotte |
| 2 | Noah | Isla |
| 3 | Henry | Olivia |
| 4 | Leo | Amelia |
| 5 | Theodore | Harper |
| 6 | Luca | Hazel |
| 7 | Charlie / Levi | Violet |
| 8 | Elijah | Elsie |
| 9 | Jack | Lily / Ruby |
| 10 | Hugo / Oscar | Daisy |
| Rank | Boy Names | Girl Names |
| 1 | Noah | Charlotte |
| 2 | Charlie | Isla |
| 3 | Oliver | Hazel |
| 4 | Archie | Eleanor |
| 5 | Hudson | Elsie |
| 6 | Henry | Harper |
| 7 | Leo | Matilda |
| 8 | Theodore | Ruby |
| 9 | George | Mia |
| 10 | Levi | Violet |
| Rank | Boy Names | Girl Names |
| 1 | Noah | Charlotte |
| 2 | Oliver | Amelia |
| 3 | Henry | Hazel |
| 4 | Leo | Mia |
| 5 | Theodore | Isla |
| 6 | Charlie | Olivia |
| 7 | Luca | Lily |
| 8 | Jack | Sienna |
| 9 | Levi | Matilda |
| 10 | William | Ava |
| Rank | Boy Names | Girl Names |
| 1 | Noah | Isla |
| 2 |
Oliver
|
Charlotte |
| 3 | Theodore | Grace |
| 4 | Jack | Olivia |
| 5 |
Luca
|
Amelia |
| 6 | Henry | Lily |
| 7 | Hudson | Mia |
| 8 | Charlie | Hazel |
| 9 | Levi | Matilda |
| 10 | William | Sofia |
Discover Time Out original video
Â